Usage Statistics for kickoff2008.pointsofdata.com

Summary Period: February 2012
Generated 01-Mar-2012 03:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 133
Total Files 40
Total Pages 82
Total Visits 56
Total KBytes 386
Total Unique Sites 26
Total Unique URLs 66
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 7
Hits per Day 7 20
Files per Day 2 11
Pages per Day 4 14
Sites per Day 1 5
Visits per Day 2 8
KBytes per Day 20 140
Hits by Response Code
Code 200 - OK 30.08% 40
Code 304 - Not Modified 28.57% 38
Code 404 - Not Found 41.35% 55

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
11 7 5.26% 0 0.00% 5 6.10% 3 5.36% 3 11.54% 3 0.67%
12 3 2.26% 0 0.00% 1 1.22% 1 1.79% 2 7.69% 1 0.27%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 7 5.26% 4 10.00% 5 6.10% 3 5.36% 4 15.38% 140 36.19%
15 20 15.04% 11 27.50% 9 10.98% 5 8.93% 4 15.38% 133 34.51%
16 19 14.29% 2 5.00% 14 17.07% 3 5.36% 3 11.54% 6 1.65%
17 6 4.51% 1 2.50% 5 6.10% 3 5.36% 2 7.69% 1 0.31%
18 5 3.76% 0 0.00% 3 3.66% 2 3.57% 2 7.69% 3 0.68%
19 4 3.01% 2 5.00% 2 2.44% 2 3.57% 3 11.54% 2 0.62%
20 7 5.26% 1 2.50% 4 4.88% 4 7.14% 3 11.54% 7 1.83%
21 4 3.01% 1 2.50% 2 2.44% 2 3.57% 3 11.54% 2 0.58%
22 8 6.02% 2 5.00% 4 4.88% 4 7.14% 5 19.23% 17 4.37%
23 1 0.75% 0 0.00% 1 1.22% 1 1.79% 1 3.85% 1 0.14%
24 6 4.51% 2 5.00% 3 3.66% 3 5.36% 4 15.38% 7 1.72%
25 9 6.77% 3 7.50% 5 6.10% 4 7.14% 4 15.38% 17 4.34%
26 11 8.27% 5 12.50% 9 10.98% 8 14.29% 4 15.38% 34 8.74%
27 8 6.02% 2 5.00% 5 6.10% 3 5.36% 2 7.69% 9 2.26%
28 2 1.50% 1 2.50% 1 1.22% 1 1.79% 2 7.69% 1 0.31%
29 6 4.51% 3 7.50% 4 4.88% 4 7.14% 3 11.54% 3 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.75% 0 0 0.00% 0 0 0.00% 0 1 0.13%
1 0 7 5.26% 0 4 10.00% 0 4 4.88% 1 17 4.41%
2 0 3 2.26% 0 2 5.00% 0 2 2.44% 0 2 0.49%
3 0 6 4.51% 0 2 5.00% 0 4 4.88% 0 9 2.33%
4 0 4 3.01% 0 2 5.00% 0 3 3.66% 1 13 3.36%
5 0 9 6.77% 0 0 0.00% 0 6 7.32% 0 4 0.94%
6 0 8 6.02% 0 1 2.50% 0 5 6.10% 0 3 0.72%
7 0 7 5.26% 0 0 0.00% 0 6 7.32% 0 1 0.27%
8 0 6 4.51% 0 1 2.50% 0 5 6.10% 0 1 0.31%
9 0 3 2.26% 0 1 2.50% 0 1 1.22% 0 2 0.59%
10 0 10 7.52% 0 2 5.00% 0 8 9.76% 6 106 27.40%
11 0 7 5.26% 0 3 7.50% 0 5 6.10% 1 12 3.11%
12 0 5 3.76% 0 0 0.00% 0 4 4.88% 0 1 0.27%
13 0 7 5.26% 0 5 12.50% 0 3 3.66% 1 23 6.05%
14 0 1 0.75% 0 0 0.00% 0 1 1.22% 0 0 0.00%
15 0 8 6.02% 0 1 2.50% 0 4 4.88% 0 3 0.86%
16 0 4 3.01% 0 1 2.50% 0 2 2.44% 0 5 1.27%
17 0 2 1.50% 0 0 0.00% 0 0 0.00% 0 1 0.27%
18 0 5 3.76% 0 0 0.00% 0 2 2.44% 0 2 0.54%
19 0 9 6.77% 0 3 7.50% 0 6 7.32% 1 13 3.39%
20 0 8 6.02% 0 5 12.50% 0 4 4.88% 1 16 4.15%
21 0 3 2.26% 0 2 5.00% 0 0 0.00% 0 4 1.15%
22 0 5 3.76% 0 2 5.00% 0 3 3.66% 1 16 4.14%
23 0 5 3.76% 0 3 7.50% 0 4 4.88% 7 131 33.84%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 11 8.27% 7 1.93% /
2 2 1.50% 0 0.00% /modlogan/m_usage_201106_002_001.html
3 2 1.50% 17 4.42% /webalizer/
4 1 0.75% 5 1.35% /modlogan/
5 1 0.75% 1 0.34% /modlogan/countries_201106.png
6 1 0.75% 3 0.80% /modlogan/daily_usage_201107.png
7 1 0.75% 2 0.45% /modlogan/hourly_usage_201107.png
8 1 0.75% 0 0.00% /modlogan/m_usage_201105_000_000.html
9 1 0.75% 0 0.00% /modlogan/m_usage_201105_000_001.html
10 1 0.75% 0 0.00% /modlogan/m_usage_201105_000_002.html
11 1 0.75% 0 0.00% /modlogan/m_usage_201105_001_004.html
12 1 0.75% 0 0.00% /modlogan/m_usage_201105_002_002.html
13 1 0.75% 0 0.00% /modlogan/m_usage_201105_002_003.html
14 1 0.75% 0 0.00% /modlogan/m_usage_201105_003_001.html
15 1 0.75% 0 0.00% /modlogan/m_usage_201105_003_002.html
16 1 0.75% 0 0.00% /modlogan/m_usage_201105_004_001.html
17 1 0.75% 0 0.00% /modlogan/m_usage_201105_004_003.html
18 1 0.75% 0 0.00% /modlogan/m_usage_201105_004_004.html
19 1 0.75% 0 0.00% /modlogan/m_usage_201106_000_000.html
20 1 0.75% 0 0.00% /modlogan/m_usage_201106_000_001.html
21 1 0.75% 0 0.00% /modlogan/m_usage_201106_000_002.html
22 1 0.75% 0 0.00% /modlogan/m_usage_201106_001_001.html
23 1 0.75% 0 0.00% /modlogan/m_usage_201106_001_002.html
24 1 0.75% 0 0.00% /modlogan/m_usage_201106_001_003.html
25 1 0.75% 0 0.00% /modlogan/m_usage_201106_001_004.html
26 1 0.75% 0 0.00% /modlogan/m_usage_201106_002_002.html
27 1 0.75% 0 0.00% /modlogan/m_usage_201106_002_003.html
28 1 0.75% 0 0.00% /modlogan/m_usage_201106_002_004.html
29 1 0.75% 4 1.02% /modlogan/m_usage_201106_003_001.html
30 1 0.75% 0 0.00% /modlogan/m_usage_201106_003_002.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 1 0.75% 104 26.93% /webalizer/usage_201201.html
2 1 0.75% 87 22.64% /webalizer/usage_201106.html
3 1 0.75% 42 10.75% /webalizer/usage_201202.html
4 2 1.50% 17 4.42% /webalizer/
5 1 0.75% 11 2.92% /modlogan/mla-web_generic_hourly-201112.html
6 1 0.75% 8 2.03% /modlogan/mla-web_visit_duration-201112.html
7 11 8.27% 7 1.93% /
8 1 0.75% 7 1.73% /modlogan/mla-web_user_location_provider-201109.html
9 1 0.75% 6 1.65% /modlogan/mla-user-201111.html
10 1 0.75% 6 1.65% /modlogan/mla-user-201112.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 11 8.27% 11 25.58% /
2 2 1.50% 2 4.65% /modlogan/m_usage_201106_002_001.html
3 2 1.50% 2 4.65% /webalizer/
4 1 0.75% 1 2.33% /modlogan/
5 1 0.75% 1 2.33% /modlogan/m_usage_201105_000_000.html
6 1 0.75% 1 2.33% /modlogan/m_usage_201105_001_004.html
7 1 0.75% 1 2.33% /modlogan/m_usage_201105_002_002.html
8 1 0.75% 1 2.33% /modlogan/m_usage_201105_003_001.html
9 1 0.75% 1 2.33% /modlogan/m_usage_201105_004_001.html
10 1 0.75% 1 2.33% /modlogan/m_usage_201105_004_003.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 11 8.27% 10 23.81% /
2 2 1.50% 2 4.76% /modlogan/m_usage_201106_002_001.html
3 1 0.75% 1 2.38% /modlogan/
4 1 0.75% 1 2.38% /modlogan/m_usage_201105_000_000.html
5 1 0.75% 1 2.38% /modlogan/m_usage_201105_000_002.html
6 1 0.75% 1 2.38% /modlogan/m_usage_201105_002_002.html
7 1 0.75% 1 2.38% /modlogan/m_usage_201105_002_003.html
8 1 0.75% 1 2.38% /modlogan/m_usage_201105_004_001.html
9 1 0.75% 1 2.38% /modlogan/m_usage_201105_004_003.html
10 1 0.75% 1 2.38% /modlogan/m_usage_201105_004_004.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 36 27.07% 6 15.00% 153 39.52% 15 26.79% crawl-66-249-71-54.googlebot.com
2 25 18.80% 11 27.50% 130 33.80% 4 7.14% crawl-66-249-72-246.googlebot.com
3 24 18.05% 6 15.00% 24 6.23% 11 19.64% crawl-66-249-71-74.googlebot.com
4 9 6.77% 6 15.00% 45 11.55% 6 10.71% 38.101.148.126
5 6 4.51% 0 0.00% 3 0.80% 3 5.36% nat.nexstar.tv
6 5 3.76% 5 12.50% 3 0.88% 5 8.93% static-208-80-194-30.as13448.com
7 4 3.01% 0 0.00% 2 0.53% 1 1.79% 76.72.167.163
8 4 3.01% 0 0.00% 2 0.53% 0 0.00% web15.alexiadns.com
9 3 2.26% 2 5.00% 2 0.48% 2 3.57% web16.alexiadns.com
10 1 0.75% 0 0.00% 1 0.14% 0 0.00% 121.9.222.204
11 1 0.75% 0 0.00% 1 0.14% 0 0.00% 180.76.5.150
12 1 0.75% 0 0.00% 1 0.14% 0 0.00% 213.186.127.9.utel.net.ua
13 1 0.75% 1 2.50% 9 2.21% 1 1.79% 38.107.179.220
14 1 0.75% 0 0.00% 1 0.14% 0 0.00% 38.107.179.223
15 1 0.75% 1 2.50% 5 1.35% 1 1.79% 38.107.179.224
16 1 0.75% 0 0.00% 1 0.14% 1 1.79% baiduspider-123-125-71-115.crawl.baidu.com
17 1 0.75% 0 0.00% 1 0.14% 0 0.00% baiduspider-123-125-71-13.crawl.baidu.com
18 1 0.75% 0 0.00% 1 0.14% 1 1.79% baiduspider-123-125-71-14.crawl.baidu.com
19 1 0.75% 0 0.00% 1 0.14% 0 0.00% baiduspider-123-125-71-15.crawl.baidu.com
20 1 0.75% 0 0.00% 1 0.14% 1 1.79% baiduspider-123-125-71-18.crawl.baidu.com
21 1 0.75% 0 0.00% 1 0.14% 1 1.79% baiduspider-123-125-71-19.crawl.baidu.com
22 1 0.75% 0 0.00% 1 0.14% 1 1.79% baiduspider-123-125-71-96.crawl.baidu.com
23 1 0.75% 0 0.00% 1 0.14% 0 0.00% baiduspider-180-76-5-166.crawl.baidu.com
24 1 0.75% 1 2.50% 1 0.18% 1 1.79% ec2-107-20-78-37.compute-1.amazonaws.com
25 1 0.75% 1 2.50% 1 0.18% 1 1.79% static-208-80-194-34.as13448.com
26 1 0.75% 0 0.00% 1 0.13% 0 0.00% web13.alexiadns.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 27.07% 6 15.00% 153 39.52% 15 26.79% crawl-66-249-71-54.googlebot.com
2 25 18.80% 11 27.50% 130 33.80% 4 7.14% crawl-66-249-72-246.googlebot.com
3 9 6.77% 6 15.00% 45 11.55% 6 10.71% 38.101.148.126
4 24 18.05% 6 15.00% 24 6.23% 11 19.64% crawl-66-249-71-74.googlebot.com
5 1 0.75% 1 2.50% 9 2.21% 1 1.79% 38.107.179.220
6 1 0.75% 1 2.50% 5 1.35% 1 1.79% 38.107.179.224
7 5 3.76% 5 12.50% 3 0.88% 5 8.93% static-208-80-194-30.as13448.com
8 6 4.51% 0 0.00% 3 0.80% 3 5.36% nat.nexstar.tv
9 4 3.01% 0 0.00% 2 0.53% 1 1.79% 76.72.167.163
10 4 3.01% 0 0.00% 2 0.53% 0 0.00% web15.alexiadns.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 125 93.98% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 71 53.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 9.02% Googlebot-Image/1.0
3 9 6.77% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
4 8 6.02% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
5 6 4.51% Aghaven/Nutch-1.2 (www.aghaven.com)
6 5 3.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 4 3.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 4 3.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 3 2.26% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 2 1.50% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0; ZangoToolbar 4.8.3)
12 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={74FD03E8-D1E8-4c55-89EC-EF5365737218})
13 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {0AC28DFE-C6D7-EF15-F472-298FA72FF9D3}; FunWebProducts; .NET CLR 2.0.50727
14 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {9C8171C5-F1F3-052F-BCED-66429ED1A37A}; .NET CLR 1.1.4322)
15 1 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; AskBar 3.00; ZangoToolbar 4.8.2)

Usage by Country for February 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 108 81.20% 32 80.00% 320 83.01% Commercial (com)
2 18 13.53% 8 20.00% 62 16.05% Unresolved/Unknown
3 6 4.51% 0 0.00% 3 0.80% Tuvalu
4 1 0.75% 0 0.00% 1 0.14% Ukraine


Generated by Webalizer Version 2.20